<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowded Ocean</title>
	<atom:link href="http://www.crowdedocean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowdedocean.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 14:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why We Pray to the God of “Good Enough”</title>
		<link>http://www.crowdedocean.com/best-practices-2/why-we-pray-to-the-god-of-good-enough/</link>
		<comments>http://www.crowdedocean.com/best-practices-2/why-we-pray-to-the-god-of-good-enough/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:00:49 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[achieving your startup goals]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[launching a startup]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[perfect launches]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1527</guid>
		<description><![CDATA[When it comes to marketing—launches in particular—perfectionism and startups find it hard to coexist. Perhaps it’s the engineer in so many of our founders, who are practiced in the iterative approach to agile software development.  Or maybe they’ve just read &#8230; <a href="http://www.crowdedocean.com/best-practices-2/why-we-pray-to-the-god-of-good-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1528" title="goodenough" src="http://www.crowdedocean.com/wp-content/uploads/2012/02/goodenough.jpeg" alt="" width="259" height="194" />When it comes to marketing—launches in particular—perfectionism and startups find it hard to coexist. Perhaps it’s the engineer in so many of our founders, who are practiced in the iterative approach to agile software development.  Or maybe they’ve just read <a href="http://theleanstartup.com/" target="_blank">“The Lean Startup”</a>.  Or they know that they’ve got one shot at launch, so they obsess over the smallest things.</p>
<p>Whatever it is, it’s a killer for startup marketing.  The startup marketing plan we deliver for our clients includes positioning, messaging, content, web design, SEO/SEM, marketing automation, demand generation, social media (among other disciplines)—all customized to fit the needs of each client.  Given the deadlines, budget, and client attention (after all, they’re often launching both a company and a product) we have to work with, it’s a given that we and our clients are going to need to prioritize and make some compromises in order to achieve our goals.</p>
<p>That doesn’t mean we are sacrificing excellence.  What we have a hard time helping tech founders to discern is that excellence doesn’t mean perfection.  And perfection across all marketing elements requires time and money that our clients often don’t have.  You can achieve “good enough” in the content of your product video, or in the completeness of your main white paper, or in the consistent application of your branding, for example, without damaging your launch or sales opportunities.  Iterating every step in every program or deliverable will paralyze your launch and distract you from those components that are truly critical to your success.  To get every little detail right is a luxury that no startup can afford.  We always guide our startup clients to strive for excellence, but we keep our eye on “good enough” in order to achieve their goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/best-practices-2/why-we-pray-to-the-god-of-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Killer Sales Presentation: Tip #2</title>
		<link>http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-2/</link>
		<comments>http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:15:59 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales-Based Marketing]]></category>
		<category><![CDATA[building presentations]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[how to kill a presentation]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1512</guid>
		<description><![CDATA[If you recall, the first presentation tip we provided was “don’t waste your opening/title slide”. Take the opportunity to make a bold claim about your product/service or highlight a fascinating consumer insight. Spark the interests of your audience and start &#8230; <a href="http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1521 alignright" title="KillerSales2" src="http://www.crowdedocean.com/wp-content/uploads/2012/02/KillerSales21-300x192.png" alt="" width="300" height="192" />If you recall, the <a href="http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-1/" target="_blank">first presentation tip</a> we provided was “don’t waste your opening/title slide”. Take the opportunity to make a bold claim about your product/service or highlight a fascinating consumer insight. Spark the interests of your audience and start a conversation.</p>
<p>Our second tip; don&#8217;t start by talking about yourself.  Too many companies lead off their Sales presentations with an “About Us” slide&#8211; where you’re located, how many employees, how you killed your first bear when you were only 3, etc.</p>
<p>What’s wrong with that?  It’s like one of those bad first dates where the guy goes on and on about himself.  Finally he pauses and says, “But enough about me.  Let’s talk about things I like to do.”  If you take this approach you come across as full of yourself and uninterested in the person/people across the table from you.</p>
<p>That first slide is a chance to establish a relationship and rapport with your prospect.  We recommend a slide on ‘Market Conditions’ or ‘Today’s Market’ that basically flatters the prospect by talking about how their area of expertise (job) is so critical to their company’s performance—and, as a result, what the company expects in that area.  The goal is for them to nod their head that you understand their world and join the conversation with their own input, rather than sitting back looking at slides that are, in effect, the equivalent of you showing your date photos of yourself from high school to the present.</p>
<p><em><strong>So, Tip #2:  You&#8217;re not that interesting.</strong></em></p>
<p>In other words, it’s not all about you. It’s about them. Get them talking. Right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Marketing Milestone&#8211; Crowded Ocean Launches Sumo Logic</title>
		<link>http://www.crowdedocean.com/uncategorized/startup-marketing-milestone-crowded-ocean-launches-sumo-logic/</link>
		<comments>http://www.crowdedocean.com/uncategorized/startup-marketing-milestone-crowded-ocean-launches-sumo-logic/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:15:02 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Crowded Ocean News]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[client launches]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[log management and analytic service]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[startup launches]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Sumo Logic]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1498</guid>
		<description><![CDATA[On January 31, our newest client Sumo Logic, came out of stealth and launched.  The news was two-fold:  the company announced a next-generation log management and analytics service, built for the cloud, and Series B funding of $15 million led by &#8230; <a href="http://www.crowdedocean.com/uncategorized/startup-marketing-milestone-crowded-ocean-launches-sumo-logic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1499" title="sumologic" src="http://www.crowdedocean.com/wp-content/uploads/2012/02/sumologic.jpeg" alt="" width="230" height="48" />On January 31, our newest client <a href="http://www.sumologic.com/" target="_blank">Sumo Logic</a>, came out of stealth and launched.  The news was two-fold:  the company announced a next-generation log management and analytics service, built for the cloud, and Series B funding of $15 million led by Sutter Hill and Greylock Ventures.  It was a great launch all the way around&#8211; market reception was strong, with <a href="http://www.sumologic.com/news-and-events/" target="_blank">over 20 pieces of press and analyst coverage</a>.</p>
<p>The site debuted with a very impressive list of content assets&#8211; 3 white papers, 3 use cases, 3 client case studies, a datasheet, and 8 videos of founders and customers. Customer response was also great; over 2600 unique visitors and 10,000 page views in the first 24 hours, with conversions of 43 demos and 15 trials.  These guys are a great company with tremendous upside in the hot big data space.</p>
<p>Congrats to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/uncategorized/startup-marketing-milestone-crowded-ocean-launches-sumo-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and the Disease of Incrementalism</title>
		<link>http://www.crowdedocean.com/marketing/marketing-and-the-disease-of-incrementalism/</link>
		<comments>http://www.crowdedocean.com/marketing/marketing-and-the-disease-of-incrementalism/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:00:13 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[incrementalism]]></category>
		<category><![CDATA[marketing challenges]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[scope creep]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startup marketing challenges]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1488</guid>
		<description><![CDATA[Whether it’s a new website or a home remodel project, we’ve all experienced the phenomenon of “scope creep.” When the original goals of the project get revised, or the complexity of the solution to achieve those goals grows willy-nilly, you’ve &#8230; <a href="http://www.crowdedocean.com/marketing/marketing-and-the-disease-of-incrementalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether it’s a new website or a home remodel project, we’ve all experienced the phenomenon of “scope creep.” When the original goals of the project get revised, or the complexity of the solution to achieve those goals grows willy-nilly, you’ve got scope creep.  And that drives additional cost in time, program dollars and labor that no startup can afford.</p>
<p>When it comes to startup marketing, we’ve seen scope creep, or <a href="http://en.wikipedia.org/wiki/Incrementalism" target="_blank">incrementalism</a>, seep in from a new source:  The Lean Startup.</p>
<p>The religion of <a href="http://theleanstartup.com/" target="_blank">The Lean Startup</a> is to get to market quickly with a minimally viable product feature set that can be tested by launching quickly to market, revising through incremental product iterations, and then releasing again to the market.  The overall iterative approach to building a successful product has worked for a new wave of software startups – mobile apps, cloud-based services among them.  But this approach is death to solid, effective marketing.</p>
<p>Marketing is effective when there is a differentiated, coherent and memorable value proposition that can be communicated consistently over time.  You can still be coherent if you frequently change your core marketing messages—but you won’t be differentiated or memorable.   It’s the repetition of your message to all of your core constituencies that will allow you to break through to your customer.  Incremental shifts and tweaks are fundamentally detrimental to effective marketing.</p>
<p>The really hard part is that tech founders raised on incrementalism don’t understand why they have to define their message and stick to it.  Their philosophy is:  it can always be better.  It works for their product, so why shouldn’t it work for their marketing?  Getting our founder/partners to differentiate between their product development and marketing practices is one of the biggest challenges that any startup marketing person professional will face.  How well you do it will go a long way to determining the success of your startup client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/marketing/marketing-and-the-disease-of-incrementalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups- Your Launch is F*@#ed When&#8230;</title>
		<link>http://www.crowdedocean.com/uncategorized/startups-your-launch-is-fed-when/</link>
		<comments>http://www.crowdedocean.com/uncategorized/startups-your-launch-is-fed-when/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:09:54 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad launched]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[f*@#ed up launched]]></category>
		<category><![CDATA[how to tell if you launch will fail]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[messed up startup launched]]></category>
		<category><![CDATA[startup launches]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1470</guid>
		<description><![CDATA[After many long days of junk food and too much caffeine heading into a big launch, startup teams can often lose their way.  We’ve launched more than 30 B2B, mobile and clean tech startups and experience has taught us how &#8230; <a href="http://www.crowdedocean.com/uncategorized/startups-your-launch-is-fed-when/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1481 alignright" title="sinkingship" src="http://www.crowdedocean.com/wp-content/uploads/2012/02/sinkingship.jpeg" alt="" width="260" height="194" />After many long days of junk food and too much caffeine heading into a big launch, startup teams can often lose their way.  We’ve launched more than 30 B2B, mobile and clean tech startups and experience has taught us how to notice the warning signs of a launch that—much like the voyage of the <a href="http://en.wikipedia.org/wiki/Costa_Concordia" target="_blank">Costa Concordia</a>—is heading for trouble.</p>
<p>Here are our <strong>Top 5 Ways to Recognize When Your Launch is F*@#d….</strong></p>
<ul>
<li>The head of sales is not sure yet what defines a qualified lead.</li>
<li>The product UI is being redesigned one week before launch.</li>
<li>The press release draft is in double-digits and counting.</li>
<li>The elevator pitch still hasn’t made it out of the elevator.</li>
<li>There is some pixel polishing still going on with the new logo.</li>
</ul>
<p>What are some other key &#8220;launch f-up&#8221; indicators?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/uncategorized/startups-your-launch-is-fed-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostage PR – Don’t Be Fooled</title>
		<link>http://www.crowdedocean.com/marketing-for-startups/hostage-pr-dont-be-fooled/</link>
		<comments>http://www.crowdedocean.com/marketing-for-startups/hostage-pr-dont-be-fooled/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:59 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[Big Hat PR]]></category>
		<category><![CDATA[choosing a PR firm for your startup]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[Hostage PR]]></category>
		<category><![CDATA[Lightweight PR]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR firms]]></category>
		<category><![CDATA[PR for startups]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1463</guid>
		<description><![CDATA[PR agencies are plentiful in Silicon Valley these days.  Almost every new B2C app or B2B startup you can name that has launched to acclaim, or even notoriety (think “Color”), has leveraged the talents of a PR firm to reach &#8230; <a href="http://www.crowdedocean.com/marketing-for-startups/hostage-pr-dont-be-fooled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1465" title="PRtips" src="http://www.crowdedocean.com/wp-content/uploads/2012/02/PRtips.jpeg" alt="" width="231" height="218" />PR agencies are plentiful in Silicon Valley these days.  Almost every new B2C app or B2B startup you can name that has launched to acclaim, or even notoriety (think <a href="http://appscout.pcmag.com/android/288113-color-app-is-back-in-full-effect-under-facebook" target="_blank">“Color”</a>), has leveraged the talents of a PR firm to reach the influential voices in their market to drive their message home.</p>
<p>Public Relations has been notoriously hard to measure.  Back in the day, PR was all about relationships (it still is) and consistency and availability (it still is) in order to cultivate those critical voices in the market.  Today, PR is measured using many different metrics:  website traffic, influence, sentiment, numbers of followers, friends, retweets, and more. The “authority” and reputation that PR helps to build over time is critical to track.  In fact, in the last ten years or so, we’ve gone from almost no measurement to a sometimes-confusing range of metrics.</p>
<p>What hasn’t changed is the number of capable, experienced, strategic PR professionals available to develop and own the PR program for a high-growth startup.  There are simply too few of them.  We’ve seen a lot of wheat and chaff out there in terms of the PR professionals that “speak startup.” To get the right PR team for your startup, here’s what to watch out for:</p>
<p><em><strong>Hostage PR</strong>–</em> This is where the PR team won’t make a move until the client delivers final versions of all documents, from PPT to FAQs to press releases.  They have no room for iterations or tweaks.  You’re on their schedule, rather than the other way around.  If your PR firm can’t handle double-digit revisions of a press release (which is fairly common when you’re in creation mode at a startup), you’ve got the wrong PR team.</p>
<p><em><strong>Big Hat PR</strong>–</em> A riff on the phrase “big hat, no cattle,” this is a PR firm that likes to talk big—especially about past successes—but in reality exhibits an inability to drive to decisions, deliverables and real action on behalf of the client.  Every startup needs their PR pro to elbow their way to the big table and to be able to hold their own when they get there &#8212; with senior management or with the board &#8212; by bringing real-world experience, domain expertise, current media connections and creative thinking.  Most of all, a startup founder is counting on a PR pro joining your team, not waiting on the sidelines.</p>
<p><em><strong>Lightweight PR</strong>–</em> When all of the heavy lifting seems to be on the client side, it’s lightweight PR.  There may be program calendars, deadlines for pitches and writing deadlines galore.  But when you look down your “to do” list, it’s your initials next to all of the deliverables, not theirs.  For example, if you’re doing all the first drafts, you’re not getting your money’s worth from your PR team, regardless of the monthly retainer or project rate.  If your PR team can’t deliver a first draft, for example, they haven’t learned your language and you need to make a switch.</p>
<p>All kidding aside, PR is a vital ingredient for a startup marketing plan.  In the early days, an effective PR team that “speaks startup” can play an essential, strategic role that will help put your company on the map.  Our advice, don’t settle.  There are great PR pros out there for you that can make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/marketing-for-startups/hostage-pr-dont-be-fooled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Killer Sales Presentation: Tip #1</title>
		<link>http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-1/</link>
		<comments>http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-1/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:31:16 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[building a presentation]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[opening slide]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Rexi Media]]></category>
		<category><![CDATA[rules of presentation building]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startup presentations]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1453</guid>
		<description><![CDATA[This series of posts is developed with our friends from Rexi Media.  Together we conduct workshops for our clients’ sales teams on how to develop presentations that really work. Let’s start at The Start.  Whether you call it the ‘opening &#8230; <a href="http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1457 alignright" title="Picture 3" src="http://www.crowdedocean.com/wp-content/uploads/2012/01/Picture-3-300x196.png" alt="" width="300" height="196" />This series of posts is developed with our friends from <a href="http://www.reximedia.com/" target="_blank">Rexi Media</a>.  Together we conduct workshops for our clients’ sales teams on how to develop presentations that really work.</p>
<p>Let’s start at The Start.  Whether you call it the ‘opening slide’ or ‘introductory slide’, it’s the most underused/wasted slide in the deck.  A typical company (let’s call them You.com) sees this slide as something you get through to get to the meat of the issue.  So they lead off with something like: ‘Introducing You.com’.  Or worse, they go with some clip-art of two hands shaking underneath the title:  “You.com and ______(insert prospect company name): A Winning Team.”</p>
<p>We teach that the first slide should contain either a bold claim (“Measure every application for every user.”) or a compelling customer benefit (&#8220;Your face clears up. Overnight.”).  It can and should be a conversation starter—a way to make the meeting interactive from the very beginning.  The earlier it becomes a conversation and not a monologue, the better disposed the prospect is to you and your solution.</p>
<p><em><strong> So, Tip #1:  Don’t let your opening slide go to waste:  put it to good use.</strong></em></p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/best-practices-2/building-a-killer-sales-presentation-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Cool – Startup Marketing Terms That Show You&#8217;ve Got It</title>
		<link>http://www.crowdedocean.com/marketing-for-startups/be-cool-startup-marketing-terms-that-show-youve-got-it/</link>
		<comments>http://www.crowdedocean.com/marketing-for-startups/be-cool-startup-marketing-terms-that-show-youve-got-it/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:49:26 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[New Marketing Terms]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[cloud watch]]></category>
		<category><![CDATA[cool startup marketing terms]]></category>
		<category><![CDATA[Crowded Ocean]]></category>
		<category><![CDATA[intellectual ostrich]]></category>
		<category><![CDATA[like-jacking]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing for tech startups]]></category>
		<category><![CDATA[new startup marketing terms]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech startups]]></category>
		<category><![CDATA[virtual residue]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1445</guid>
		<description><![CDATA[Virtual residue- A 2011 study by the University of Texas Austin’s Psychology Dept finds that Facebook users are no different online than offline.  Users leave a “virtual residue” of evidence.  That’s your links, photos, comments and status updates that you leave &#8230; <a href="http://www.crowdedocean.com/marketing-for-startups/be-cool-startup-marketing-terms-that-show-youve-got-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignleft size-full wp-image-1449" title="like-jacked" src="http://www.crowdedocean.com/wp-content/uploads/2012/01/like-jacked.jpeg" alt="" width="200" height="200" />Virtual residue-</strong></em> A 2011 study by the University of Texas Austin’s Psychology Dept finds that Facebook users are no different online than offline.  Users leave a <a href="http://rww.to/Arak0h" target="_blank">“virtual residue”</a> of evidence.  That’s your links, photos, comments and status updates that you leave online as the breadcrumbs of your virtual presence.</p>
<p><em><strong>Like-jacking-</strong></em>  A common social-spam attack on Facebook, known as <a href="http://on.wsj.com/xUKFH6" target="_blank">&#8220;like-jacking,&#8221;</a> involves duping users into clicking on an image that looks as if a friend has clicked the &#8220;Like&#8221; button, recommending it.</p>
<p><em><strong>Cloud watch-</strong></em>  Your product is not really a cloud-based offering.  Instead, you’re giving customers a managed hosting approach, so they’re really on a cloud watch more than a true, multi-tenant instance of a software solution.</p>
<p><em><strong>Intellectual ostrich-</strong></em> It’s unusual to find creatures lurking about centers of technology innovation like Silicon Valley who lack the intellectual curiosity to stay on top of technologies, applications, trends and developments.  It’s the rare “intellectual ostrich” among us who cannot muster the mental effort to stay abreast of the latest.  But they’re out there…watch out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdedocean.com/marketing-for-startups/be-cool-startup-marketing-terms-that-show-youve-got-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Startup Marketing Trends for 2012</title>
		<link>http://www.crowdedocean.com/crowdsourcing/online-startup-marketing-trends-for-2012/</link>
		<comments>http://www.crowdedocean.com/crowdsourcing/online-startup-marketing-trends-for-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:48:43 +0000</pubDate>
		<dc:creator>Crowded Ocean</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup Marketing]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[Crowded Ocdean]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[online startup marketing trends]]></category>
		<category><![CDATA[online trends]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[reputation monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[tech startups]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.crowdedocean.com/?p=1427</guid>
		<description><![CDATA[Ok, last &#8220;prediction&#8221; post for the year. We&#8217;ve put together a list of some online startup marketing trends we believe (or maybe just hope) are on their way out in 2012 and what trends are taking their place. Do you &#8230; <a href="http://www.crowdedocean.com/crowdsourcing/online-startup-marketing-trends-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, last &#8220;prediction&#8221; post for the year. We&#8217;ve put together a list of some online startup marketing trends we believe (or maybe just hope) are on their way out in 2012 and what trends are taking their place. Do you agree with our thoughts?</p>
<p>What other trends do you think are out/in?</p>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">What's Out</th><th class="column-2">What's In</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Facebook Pages as a business tool (B2B)</td><td class="column-2">Business-building via 140 character Tweets (live news from 300+ million sources and growing)</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Social media managed by a PR agency (external)</td><td class="column-2">Community marketing as a strategic role influencing customer engagement (internal)</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Over-sharing (a la Spotify)</td><td class="column-2">Integrated check-ins on Twitter</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Facebook stalkers</td><td class="column-2">LinkedIn whores</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">LinkedIn discussion groups</td><td class="column-2">Quora boards</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">6-figure Corporate Branding initiatives</td><td class="column-2">Crowd-sourcing and boutique design-driven branding</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">LinkedIn Recommendations</td><td class="column-2">Reputation monitoring services and back-to-basics reference checking</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Cloud-based computing</td><td class="column-2">Specific cloud-based services: IaaS, PaaS, DBaaS*</td>
	</tr>
</tbody>
</table>

<p>* infrastructure as a service, platform as a service, database as a service</p>
]]></content:encoded>
